Product Features & Specifications
| Feature | Specification |
| Product type | AI 100 Mbps PoE Ethernet switch |
| Input voltage | AC 100V-240V |
| Port Description | 4×10/100M PoE Ethernet ports + 2×10/100M Uplink Ethernet ports |
| Total power consumption | Full load <96W |
| MTBF (Mean Time Between Failures) | 100,000 hours |
| Working/Storage Temperature | -30°C ~ +70°C |
| Relative humidity | 5% to 95% (non-condensing) |
| Power Indicator | PWR (Power Supply Indicator), red light (PoE status indicator), blue light (link/data indicator) |
| Switching mode | Store-and-Forward |
| Packet forwarding rate | 1.1904Mpps |
| Network Standards | IEEE802.3, IEEE802.3u, IEEE802.3x |
| Exchange capacity | 1.6Gbps |
| MAC address Table | 2k |
| Flow control | Support |
| Net topology | Supports star topology, bus topology, tree topology, and more |
| Levels of protection | IP30 |
| Weight | 0.35 kg per unit |
| Packing measurement | 162×162×40mm |
| Casing | High-quality metal with superior heat dissipation |
| Power Budget | 96W |
| Product size | 130×110×35 mm (excluding protrusions) |







Reviews
There are no reviews yet.